2013-1720 | 21:35:44 | 2 tower ladders hitting some hot spots, won't be out there too much longer | TC911 |
2013-1720 | 21:06:11 | Still chasing hot spots, making progress | TC911 |
2013-1720 | 20:43:30 | See #13-1724 | TC911 |
2013-1720 | 20:42:10 | Mayday Alarm per 2-1-31 | TC911 |
2013-1720 | 20:41:42 | 3 master streams, 2 tower ladders and a snorkel operating | TC911 |
2013-1720 | 19:57:11 | 3 master streams working, checking for extension in the Thai restaurant exposure building | TC911 |
2013-1720 | 19:24:33 | 3 master streams still operating, hitting some hot spots, no one left in staging | TC911 |
2013-1720 | 19:17:30 | Requesting fuel truck | TC911 |
2013-1720 | 19:11:31 | 2-1-31 taking over command | TC911 |
2013-1720 | 18:53:10 | 3 elevated master streams, no exposures anymore, will be there awhile | TC911 |
2013-1720 | 18:51:10 | Per 2-1-10, striking out the 3-11 alarm | TC911 |
2013-1720 | 18:31:12 | Per 2-1-10, no fire damage to either exposure buildings | TC911 |
2013-1720 | 18:30:18 | 8 2.5 handlines, 1 multiversal, 3 elevated master streams, pri and sec searches done in sector 2 exposure, pri search done in sector 4 exposure, making good progress on original fire building, more to be done | TC911 |
2013-1720 | 18:03:21 | 6 handlines, confined to original building, doing best efforts to keep it that way | TC911 |
2013-1720 | 17:44:43 | Per 2-1-10, original building: 100x75, 1sty ord, fire basically throughout. North Exposure: 3328 N Clark, 3sty ord frame, 100x100, first floor commercial, south exposure: 3sty ord, 100x100 no fire, 5 master streams working, 4 handlines | TC911 |
2013-1720 | 17:43:37 | Upgraded to 3-11 Alarm | TC911 |
2013-1720 | 17:15:27 | 1.5sty, 75x100, fire in the rear, communicated to the south | TC911 |
2013-1720 | 17:15:05 | Going defensive
| EAHAAK |
2013-1720 | 17:12:26 | Upgraded to 2-11 Alarm | TC911 |
2013-1720 | 17:08:19 | Fire on roof, communicated to building next door on shared roof | TC911 |
2013-1720 | 17:07:07 | Upgraded to Still & Box Alarm | TC911 |